<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SkipHireMagazine.co.uk</title>
	<atom:link href="http://www.skiphiremagazine.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skiphiremagazine.co.uk</link>
	<description>The Voice of the Skip Hire Industry in the UK and Ireand</description>
	<lastBuildDate>Thu, 17 May 2012 12:15:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Waste Industry could provide 84,000 UK jobs over ten years</title>
		<link>http://www.skiphiremagazine.co.uk/skip_hire_industry_news/waste-industry-could-provide-84000-uk-jobs-over-ten-years/</link>
		<comments>http://www.skiphiremagazine.co.uk/skip_hire_industry_news/waste-industry-could-provide-84000-uk-jobs-over-ten-years/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:15:15 +0000</pubDate>
		<dc:creator>Sam H</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Skip Hire Industry News]]></category>
		<category><![CDATA[waste industry]]></category>
		<category><![CDATA[waste industry jobs]]></category>
		<category><![CDATA[waste industry news]]></category>

		<guid isPermaLink="false">http://www.skiphiremagazine.co.uk/?p=2748</guid>
		<description><![CDATA[According to new research from SITA, the waste management industry has the potential to help the United Kingdom achieve some of its toughest goals in the economy and creating jobs. The report – Driving Green Growth – the role of the management industry and the circular economy – claimed that, over the next decade, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skiphiremagazine.co.uk/wp-content/uploads/Waste-industry-could-provide-84000-jobs.jpg"><img src="http://www.skiphiremagazine.co.uk/wp-content/uploads/Waste-industry-could-provide-84000-jobs-300x228.jpg" alt="" title="Waste industry could provide 84,000 jobs" width="300" height="228" class="alignleft size-medium wp-image-2749" /></a>According to new research from SITA, the waste management industry has the potential to help the United Kingdom achieve some of its toughest goals in the economy and creating jobs.</p>
<p>The report – Driving Green Growth – the role of the management industry and the circular economy – claimed that, over the next decade, the waste management industry could create 84,000 new jobs.</p>
<p>As well as this, it also found that waste to energy has the potential to meet around half of the country’s residential gas demand.</p>
<p>SITA have said that the report is an attempt to demonstrate the benefits of a ‘circular economy’ &#8211; a &#8216;virtuous cycle&#8217; which creates investment opportunity, innovation, growth, jobs and green energy.</p>
<p>It was also found that, to foster a circular economy, the UK needs a truly integrated policy framework that locks resource and energy use, production, consumption and waste management into a virtuous circle.</p>
<p>Various pieces of EU legislation governing the treatment of waste in the member states, notably the Waste Framework Directive 2008 are driven by the Waste Hierarchy.</p>
<p>According to the report, the legislation has meant that the rules for the industry have been significantly tightened up and also given clear signals regarding where the opportunities lie.</p>
<p>However, the report went on to conclude that the government needed to view the waste industry in a different light – more so as a key area in the broader economic base of the UK – as well as develop growth strategies that plan for optimal utilisation of the material and energy outputs from waste management.</p>
<p>Research shows that, through the use of recycled materials and re-manufacturing opportunities, there is also potential to help reinvigorate the country&#8217;s manufacturing sector.</p>
<p>&#8220;The UK currently has a unique opportunity to revitalise its economy by changing the way it manages waste. Investing in new waste treatment facilities will not only create employment and economic growth but consolidate a more secure energy supply,&#8221; explained David Palmer Jones, CEO SITA UK. </p>
<p>&#8220;The more effective use of recyclables will help reinvigorate UK manufacturing where waste provides the base materials for new products previously destined for landfill,&#8221; he added.</p>
<p>In Mr Jones’ opinion, the performance of the waste industry, paired with the continued innovation,  makes a compelling case for businesses to unlock the funding and play a vital role in bridging ‘the green gap’ – which would significantly help the UK meet its carbon budget targets in 2020.</p>
<p>The report also warned that potential opportunities through the export of materials and energy – such as RDF – recovered from the waste stream are being missed out on in the UK.</p>
<p>Public perception was also highlighted as an area in which the government could significantly improve.  According to the report, encouraging the use of funds and incentives, such as utility discounts could encourage community buy-in for waste projects. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.skiphiremagazine.co.uk/skip_hire_industry_news/waste-industry-could-provide-84000-uk-jobs-over-ten-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vince Cable reveals £80m investment in small-scale waste infrastructure</title>
		<link>http://www.skiphiremagazine.co.uk/skip_hire_industry_news/vince-cable-reveals-80m-investment-in-small-scale-waste-infrastructure/</link>
		<comments>http://www.skiphiremagazine.co.uk/skip_hire_industry_news/vince-cable-reveals-80m-investment-in-small-scale-waste-infrastructure/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:13:40 +0000</pubDate>
		<dc:creator>Sam H</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Skip Hire Industry News]]></category>
		<category><![CDATA[recycling equipment]]></category>
		<category><![CDATA[recycling initiatives]]></category>
		<category><![CDATA[recycling targets]]></category>
		<category><![CDATA[waste industry]]></category>
		<category><![CDATA[waste industry news]]></category>

		<guid isPermaLink="false">http://www.skiphiremagazine.co.uk/?p=2745</guid>
		<description><![CDATA[It has been revealed by Business Secretary Vince Cable that the UK&#8217;s Green Investment Bank has committed to an investment of £80 million to support the small scale waste infrastructure sector. The investments are planned to go towards the development of waste reprocessing and recycling facilities, as well as energy from waste projects and pre-treatment [...]]]></description>
			<content:encoded><![CDATA[<p>It has been revealed by Business Secretary Vince Cable that the UK&#8217;s Green Investment Bank has committed to an investment of £80 million to support the small scale waste infrastructure sector.  The investments are planned to go towards the development of waste reprocessing and recycling facilities, as well as energy from waste projects and pre-treatment projects.</p>
<p>BIS has announced that every investment will require match funding, which will mean that an additional £80 million of capital will be infused into the sector.  Following the EU state aid approval, BIS is currently handling the Green Investment Bank&#8217;s three billion pounds in investments ahead of the institution&#8217;s formal launch.</p>
<p>&#8220;These first investments are a landmark moment. They represent a great opportunity to unlock substantial commercial investment in green technologies and infrastructure,” said Vince Cable.</p>
<p>“The government has committed to setting the UK firmly on course towards a green and growing economy and today is another important step in that direction.</p>
<p>“Investing directly now shows that we are not just sitting on our hands while we wait for the UK Green Investment Bank to receive state aid approval.&#8221;</p>
<p>The funds available are more likely to be used to support small to mid-sized waste management projects rather than the very large waste-to-energy projects.  Out of the initial funding given, £50 million will be managed by Foresight Group, with the other remaining £30 million to be managed by Greensphere Capital.</p>
<p>Green Investment Bank are going to target five investment areas with the funds they are in control of – two of which are waste recycling and processing and energy from waste generation.  The other investment areas include offshore wind projects, non-domestic energy efficiency and green deal energy efficiency scheme.</p>
<p>A spokesperson for the Chartered Institute of Wastes Management said: &#8220;It&#8217;s really encouraging that waste has been identified as a priority. This is a drop in the ocean compared to the level of investment that will be needed by 2020, so the ability of the bank to leverage further investment will be very important. But this is a very welcome development and we look forward to seeing the lending criteria and which investments will be selected.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skiphiremagazine.co.uk/skip_hire_industry_news/vince-cable-reveals-80m-investment-in-small-scale-waste-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fears over food waste recycling</title>
		<link>http://www.skiphiremagazine.co.uk/skip_hire_industry_news/fears-over-food-waste-recycling/</link>
		<comments>http://www.skiphiremagazine.co.uk/skip_hire_industry_news/fears-over-food-waste-recycling/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:43:04 +0000</pubDate>
		<dc:creator>Sam H</dc:creator>
				<category><![CDATA[Skip Hire Industry News]]></category>
		<category><![CDATA[food recycling]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[food waste recycling]]></category>
		<category><![CDATA[skip hire magazine industry news]]></category>

		<guid isPermaLink="false">http://www.skiphiremagazine.co.uk/?p=2738</guid>
		<description><![CDATA[It has been revealed that Scotland’s environment watchdog is investigating “bioaerosol” pollution which is caused by food and garden recycling, amid fears that it could possibly pose a danger to public health. There is apparently scientific evidence claiming that large-scale composting plants could cause illness – this has led to the Scottish Environment Protection Agency [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skiphiremagazine.co.uk/wp-content/uploads/Food-waste-for-compost-004.jpg"><img src="http://www.skiphiremagazine.co.uk/wp-content/uploads/Food-waste-for-compost-004-300x180.jpg" alt="" title="Food waste recycling" width="300" height="180" class="alignleft size-medium wp-image-2740" /></a>It has been revealed that Scotland’s environment watchdog is investigating “bioaerosol” pollution which is caused by food and garden recycling, amid fears that it could possibly pose a danger to public health.</p>
<p>There is apparently scientific evidence claiming that large-scale composting plants could cause illness – this has led to the Scottish Environment Protection Agency (SEPA) launching an inquiry.</p>
<p>There are around 160 industrial-sized recycling facilities that have sprung up in Scotland in recent years, recycling tonnes of organic waste from kitchens, restaurants, gardens and farms before turning it into compost. Some researchers fear the sites could exacerbate asthma, respiratory infections and skin complaints in nearby areas with bioaerosols – airborne micro-organisms produced during composting – being released.</p>
<p>The Scottish Government’s ambitious recycling plans – which state that 70% of all waste should be recycled by 2025 – have sparked a huge rise in commercial composting. SNP ministers have supported recycling plants as an environmentally sound solution that cuts the amount of organic waste sent to landfill.</p>
<p>However, scientists are concerned about the health risks that some organisms could have on the public.  New restrictions may need to be introduced regarding the location of new facilities and the amount of waste they can actually handle.</p>
<p>The chief executive of SEPA, James Curran, confirmed they are in the process of investigating.  He said: “The number of commercial composting facilities in Scotland, and the amount of waste processed, continues to increase. This has led to concerns about the potential for composting activities to cause adverse health effects.</p>
<p>“There are many gaps and uncertainties in our scientific knowledge of the risks, particularly to people with existing health conditions. </p>
<p>“Research is being undertaken with a view to developing a more robust, risk-based and proportionate approach to the monitoring, assessment and regulation of commercial composting.”</p>
<p>The probe also involves experts from Scottish Water Horizons, a commercial recycling arm of Scottish Water and the UK Environment Agency.</p>
<p>The investigation will focus on the bioaerosols that are already in the air, particularly in rural areas and which are produced in large quantities at commercial composting plants and organic recycling facilities. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.skiphiremagazine.co.uk/skip_hire_industry_news/fears-over-food-waste-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camden residents oppose wheelie bin plan</title>
		<link>http://www.skiphiremagazine.co.uk/skip_hire_industry_news/camden-residents-oppose-wheelie-bin-plan/</link>
		<comments>http://www.skiphiremagazine.co.uk/skip_hire_industry_news/camden-residents-oppose-wheelie-bin-plan/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:45:01 +0000</pubDate>
		<dc:creator>Sam H</dc:creator>
				<category><![CDATA[Skip Hire Industry News]]></category>
		<category><![CDATA[camden wheelie bins]]></category>
		<category><![CDATA[council waste collections]]></category>
		<category><![CDATA[waste collection]]></category>
		<category><![CDATA[wheelie bin]]></category>
		<category><![CDATA[wheelie bin service]]></category>
		<category><![CDATA[wheelie bins]]></category>

		<guid isPermaLink="false">http://www.skiphiremagazine.co.uk/?p=2734</guid>
		<description><![CDATA[Wheelie bins could be introduced across the borough of Camden to help drive up recycling figures, according to a recommendation in a new Town Hall report. However, some residents are opposed to the idea, claiming that they will ruin the look of the area. Council officers for the Culture and Environment Committee say that Camden [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skiphiremagazine.co.uk/wp-content/uploads/Camden-residents-oppose-wheelie-bin-plan.jpg"><img src="http://www.skiphiremagazine.co.uk/wp-content/uploads/Camden-residents-oppose-wheelie-bin-plan-300x199.jpg" alt="" title="Camden residents oppose wheelie bin plan" width="300" height="199" class="alignleft size-medium wp-image-2735" /></a>Wheelie bins could be introduced across the borough of Camden to help drive up recycling figures, according to a recommendation in a new Town Hall report.  However, some residents are opposed to the idea, claiming that they will ruin the look of the area.</p>
<p>Council officers for the Culture and Environment Committee say that Camden is falling behind its recycling targets.  The borough has a recycling rate of 32%, which is well behind the Government quotas which call for 50% of all waste to be recycled by 2020.</p>
<p>The Town Hall report reveals that a year after introducing a new system of having door-to-door collections for all recyclable materials – including food and garden waste – the tonnage of rubbish being recycled has not yet risen.</p>
<p>However, civic groups across the borough are concerned about the use of the large, bulky wheelie bins.  There are fears that the bins will ruin the look of conservation areas and will not deal with the root cause of the problem.</p>
<p>Belsize Residents Association chairwoman Averil Nottage said that while there were problems with recycling, wheelie bins were not the answer.</p>
<p>She said: “We would be concerned about the impact of wheelie bins in Belsize. We fought long and hard to get rid of estate agent boards and this would be equally damaging to the character of the area.</p>
<p>“But it also would not be practical because of the variety of properties. This is a situation where one size does not fit all.</p>
<p>“A campaign to encourage recycling combined with alternative options for storing it would be a far better way forward.”</p>
<p>A spokesman for Camden Council said that the area faces some challenging issues when it comes to getting more waste of out landfills.</p>
<p>However, he also claimed that Camden had higher recycling rates than Kensington and Chelsea, Islington, Tower Hamlets, Westminster, Lambeth and Southwark last year.</p>
<p>As well as that, the spokesman revealed that the Council was reviewing collections that would see residents putting all recyclable goods into one big bin, but that no area had yet been chosen for wheelie bins.</p>
<p>The spokesman added: “We are providing collection services for all the materials that we are able to recycle but the tonnage has not increased over the last year, despite having a new borough-wide food and garden waste service.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skiphiremagazine.co.uk/skip_hire_industry_news/camden-residents-oppose-wheelie-bin-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bourne Skip Hire offer 50,000th customer prize to celebrate landmark</title>
		<link>http://www.skiphiremagazine.co.uk/skip_hire_industry_news/bourne-skip-hire-offer-50000th-customer-prize-to-celebrate-landmark/</link>
		<comments>http://www.skiphiremagazine.co.uk/skip_hire_industry_news/bourne-skip-hire-offer-50000th-customer-prize-to-celebrate-landmark/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:31:00 +0000</pubDate>
		<dc:creator>Sam H</dc:creator>
				<category><![CDATA[Skip Hire Industry News]]></category>
		<category><![CDATA[skip hire]]></category>
		<category><![CDATA[skip hire news]]></category>
		<category><![CDATA[skip hire uk]]></category>

		<guid isPermaLink="false">http://www.skiphiremagazine.co.uk/?p=2728</guid>
		<description><![CDATA[Bourne Skip Hire, based on Cherryholt Road in Bourne, South Lincolnshire, hit an important milestone on Wednesday 18 April when they served their 50,000th customer since the company first began ten years ago. To mark the occasion, the company decided to do something a little bit different for the customer who landed on the special [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skiphiremagazine.co.uk/wp-content/uploads/Bourne-Skip-Hiree.jpg"><img src="http://www.skiphiremagazine.co.uk/wp-content/uploads/Bourne-Skip-Hiree-300x212.jpg" alt="" title="Bourne Skip Hire" width="300" height="212" class="alignleft size-medium wp-image-2731" /></a>Bourne Skip Hire, based on Cherryholt Road in Bourne, South Lincolnshire, hit an important milestone on Wednesday 18 April when they served their 50,000th customer since the company first began ten years ago.  To mark the occasion, the company decided to do something a little bit different for the customer who landed on the special number.</p>
<p>The lucky person was Lucy Sandall of Sandall Roofing – who has been a regular customer since the skip hire company was founded back in 2002.  She was awarded a bottle of champagne and a free skip, much to her surprise and delight.</p>
<p>She said: “It was a nice surprise. We are regular customers. They are a local business and so are we and it is always nice to try and keep business in Bourne when possible.”</p>
<p>The Managing Director of Bourne Skip Hire, Chris Seggie, said: “We’ve been in business for ten years and we’ve had the 50,000th customer which is a bit of a landmark.</p>
<p>“We have kept a careful track on the number of skips through our invoices and with the 50,000th coming up we thought we would mark the occasion by doing something nice.</p>
<p>“We would like to thank all our customers who have supported us over the years.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skiphiremagazine.co.uk/skip_hire_industry_news/bourne-skip-hire-offer-50000th-customer-prize-to-celebrate-landmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolton bins left overflowing</title>
		<link>http://www.skiphiremagazine.co.uk/skip_hire_industry_news/bolton-bins-left-overflowing/</link>
		<comments>http://www.skiphiremagazine.co.uk/skip_hire_industry_news/bolton-bins-left-overflowing/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:15:44 +0000</pubDate>
		<dc:creator>Sam H</dc:creator>
				<category><![CDATA[Skip Hire Industry News]]></category>
		<category><![CDATA[Bolton city council]]></category>
		<category><![CDATA[Bolton city council bins]]></category>
		<category><![CDATA[council bins]]></category>
		<category><![CDATA[waste bins]]></category>
		<category><![CDATA[waste collection]]></category>
		<category><![CDATA[wheelie bins]]></category>
		<category><![CDATA[wheelin bin]]></category>

		<guid isPermaLink="false">http://www.skiphiremagazine.co.uk/?p=2725</guid>
		<description><![CDATA[Hundreds of bins were left unemptied in Bolton after a rubbish truck broke down for the second time this year. Households across more than 60 roads in Chew Moor, Westhoughton, as well as some from Church Street, did not have their green wheelie bins collected on the designated day of Monday. Bolton Council bosses have [...]]]></description>
			<content:encoded><![CDATA[<p>Hundreds of bins were left unemptied in Bolton after a rubbish truck broke down for the second time this year.</p>
<p>Households across more than 60 roads in Chew Moor, Westhoughton, as well as some from Church Street, did not have their green wheelie bins collected on the designated day of Monday.</p>
<p>Bolton Council bosses have said that some bins were collected on Tuesday and Wednesday when vehicles were sent back out.<br />
Councillor Christopher Peacock, who represents Westhoughton North and Chew Moor, is calling for a review to be carried out by council chiefs to investigate why the collection has been missed for the second time in a year.</p>
<p>He said: “There have been a number of occasions recently when bins have not been collected due to vehicle breakdowns. I&#8217;d like to know how serious a problem this is and if it is, what will be done to rectify it.”</p>
<p>Councillor Peacock has taken the time to write to the council asking for the records to be looked at to see how often the bins have not been collected. </p>
<p>The records showed that 846 homes in 25 streets were missed in January alone – this left grey, burgundy and beige bins unemptied.</p>
<p>The problem was said to be down to a fleet of 36 vehicles developing numerous faults.</p>
<p>Councillor David Wilkinson, who represents Westhoughton South, said: “Senior management have to address the issue. It seems to be happening to certain rounds on a regular basis.”</p>
<p>A spokesman from Bolton Council said: “We apologise to residents for the inconvenience caused. Some bins were collected on April 17 and 18. In addition the council’s contact centre was notified on Monday evening and a recorded message about the issue, and what we were doing to rectify it, was put on their line from 8am on April 17.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skiphiremagazine.co.uk/skip_hire_industry_news/bolton-bins-left-overflowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bin men convert dumpsters into ‘trash-cams’</title>
		<link>http://www.skiphiremagazine.co.uk/skip_hire_industry_news/bin-men-convert-dumpsters-into-trash-cams/</link>
		<comments>http://www.skiphiremagazine.co.uk/skip_hire_industry_news/bin-men-convert-dumpsters-into-trash-cams/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:25:35 +0000</pubDate>
		<dc:creator>Sam H</dc:creator>
				<category><![CDATA[Skip Hire Industry News]]></category>
		<category><![CDATA[dumpster]]></category>
		<category><![CDATA[trash-cam]]></category>
		<category><![CDATA[waste bins]]></category>
		<category><![CDATA[waste collection]]></category>
		<category><![CDATA[waste collections]]></category>
		<category><![CDATA[wheelie bin]]></category>

		<guid isPermaLink="false">http://www.skiphiremagazine.co.uk/?p=2719</guid>
		<description><![CDATA[A group of creative waste collectors have transformed a rubbish dumpster into a giant pinhole camera &#8211; dubbed the ‘trash-cam’ – so they can take pictures of various landmarks in the city while they work. Based in Hamburg, Germany, the bin men use the unusual camera to take images of their favourite places in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skiphiremagazine.co.uk/wp-content/uploads/Bin-men-take-pictures-using-their-dumpsters.jpg"><img src="http://www.skiphiremagazine.co.uk/wp-content/uploads/Bin-men-take-pictures-using-their-dumpsters-300x201.jpg" alt="" title="&quot;Trash-cam&quot;" width="300" height="201" class="alignleft size-medium wp-image-2720" /></a>A group of creative waste collectors have transformed a rubbish dumpster into a giant pinhole camera &#8211; dubbed the ‘trash-cam’ – so they can take pictures of various landmarks in the city while they work.</p>
<p>Based in Hamburg, Germany, the bin men use the unusual camera to take images of their favourite places in a bid to show the hidden beauty and changes of the city that they work to keep clean each and every day.</p>
<p>To convert the huge container into a functioning camera, a small hole was drilled onto one side of the dumpster so the image is projected onto a giant sheet of photo paper inside. Each shot takes approximately an hour to capture and is developed in a special lab.</p>
<p>The idea, dubbed the Trashcam Project, is the brainchild of Christoph Blaschke, Mirko Derpmann, Scholz &amp; Friends Berlin, working with the Hamburg sanitation department.</p>
<p>“We drove to Hamburg, got a dumpster then drilled a hole in it and amazingly it worked, “ said Mirko, 40, from Berlin.<br />
“The large photo papers are cut from a 30m roll of photo paper then processed in a special lab.</p>
<p>“We started mid-March, about 6 weeks ago, after the Hamburg sanitation department asked if we could do something special for the bin men.</p>
<p>“They wanted to show off the city they love and take care of on a daily basis in all its glory so it had to be something pretty special.</p>
<p>“Christoph Blaschke and I did some pinhole work last summer so when we got this commission to find something for the bin men we thought it&#8217;d be fun to turn a dumpster into a pinhole camera.<a href="http://www.skiphiremagazine.co.uk/wp-content/uploads/Bin-men-take-pictures-using-their-dumpsters-2.jpg"><img src="http://www.skiphiremagazine.co.uk/wp-content/uploads/Bin-men-take-pictures-using-their-dumpsters-2-300x201.jpg" alt="" title="Bin men take pictures using their dumpsters" width="300" height="201" class="alignright size-medium wp-image-2721" /></a></p>
<p>“To figure out how and to then build the camera into the dumpster took about two days. Then we closed the lid, opened the hole and hoped it came out okay.</p>
<p>“It&#8217;s physics &#8211; but you can&#8217;t believe it until you see it. We spent five days with the rubbish collectors going around Hamburg to take all the pictures.</p>
<p>“Now we&#8217;re finding a gallery to show off their work. We have plans to make more in colour in the future but that will be a bit harder.”</p>
<p>The black and white images of the old, historic city of Hamburg can be seen here http://www.flickr.com/photos/thetrashcamproject/</p>
<p><strong><em>Pictures taken by Mirko Derpmann</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skiphiremagazine.co.uk/skip_hire_industry_news/bin-men-convert-dumpsters-into-trash-cams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skip Hire Magazine at the CV Show</title>
		<link>http://www.skiphiremagazine.co.uk/skip_hire_industry_news/skip-hire-magazine-at-the-cv-show/</link>
		<comments>http://www.skiphiremagazine.co.uk/skip_hire_industry_news/skip-hire-magazine-at-the-cv-show/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:19:48 +0000</pubDate>
		<dc:creator>Sam H</dc:creator>
				<category><![CDATA[Skip Hire Industry News]]></category>
		<category><![CDATA[Commercial Vehicle Show 2012]]></category>
		<category><![CDATA[CV Show 2012]]></category>
		<category><![CDATA[skip hire magazine]]></category>

		<guid isPermaLink="false">http://www.skiphiremagazine.co.uk/?p=2713</guid>
		<description><![CDATA[Skip Hire Magazine&#8217;s Global Communications Manager, Debbie Higham, travelled down to the Birmingham NEC for the Commercial Vehicle Show 2012. The Commercial Vehicle Show is where the best in the UK&#8217;s road transport and logistics industry meet and interact with thousands of visitors. Whether operators or suppliers &#8211; they&#8217;re all there, so Skip Hire Magazine [...]]]></description>
			<content:encoded><![CDATA[<p>Skip Hire Magazine&#8217;s Global Communications Manager, Debbie Higham, travelled down to the Birmingham NEC for the Commercial Vehicle Show 2012.</p>
<p>The Commercial Vehicle Show is where the best in the UK&#8217;s road transport and logistics industry meet and interact with thousands of visitors.</p>
<p>Whether operators or suppliers &#8211; they&#8217;re all there, so Skip Hire Magazine made sure we were there to find out what was going on.</p>
<p>Debbie had a great time and made some fantastic contacts! Thumbs up!</p>
<p style="text-align: center;"><a href="http://www.skiphiremagazine.co.uk/wp-content/uploads/SAM_06251.jpg"><img class="size-medium wp-image-2716 aligncenter" title="Debbie Higham at the CV Show 2012" src="http://www.skiphiremagazine.co.uk/wp-content/uploads/SAM_06251-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skiphiremagazine.co.uk/skip_hire_industry_news/skip-hire-magazine-at-the-cv-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skip Hunk &#8211; April</title>
		<link>http://www.skiphiremagazine.co.uk/skip_hunks/skip-hunk-april/</link>
		<comments>http://www.skiphiremagazine.co.uk/skip_hunks/skip-hunk-april/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:18:47 +0000</pubDate>
		<dc:creator>Sam H</dc:creator>
				<category><![CDATA[Skip Hunks]]></category>
		<category><![CDATA[skip hunk]]></category>
		<category><![CDATA[skip hunk competition]]></category>
		<category><![CDATA[skip hunk of the month]]></category>
		<category><![CDATA[skip hunk skip magazine]]></category>

		<guid isPermaLink="false">http://www.skiphiremagazine.co.uk/?p=2703</guid>
		<description><![CDATA[We ladies like a bit of rough, and April’s Skip Hunk is no exception. Introducing Danny Wood from Urban Skips in Manchester. We have to give special thanks to Danny, who stepped in at the last minute to take the place of the director who was too shy to appear in these hallowed pages. Maybe [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.skiphiremagazine.co.uk/wp-content/uploads/Danny-skip-hunk.jpg"><img class="alignleft size-medium wp-image-2704" title="Skip Hunk" src="http://www.skiphiremagazine.co.uk/wp-content/uploads/Danny-skip-hunk-179x300.jpg" alt="" width="179" height="300" /></a>We ladies like a bit of rough, and April’s Skip Hunk is no exception. Introducing Danny Wood from Urban Skips in Manchester. We have to give special thanks to Danny, who stepped in at the last minute to take the place of the director who was too shy to appear in these hallowed pages. Maybe next time. In the meantime, let’s chat to Danny about pot-bellied pigs, his never ending devotion to his job and his unusual taste in women…</strong></p>
<p><strong>Hi Danny, how old are you?</strong></p>
<p>24</p>
<p><strong>And your starsign?</strong></p>
<p><strong><em> </em></strong>Aries – the ram!</p>
<p><strong>So you’re a bit outspoken, have a bit of a temper and independent? What’s your relationship status? </strong></p>
<p>Married … with 6 kids.</p>
<p><strong>Woah – you have your hands full! What do you do, job-wise?</strong></p>
<p>JS driver and part time cleaner</p>
<p><strong>What’s the best bit about your job?</strong></p>
<p>Being part of a committed team to recycling</p>
<p><strong> </strong><strong>What’s the worst part?</strong></p>
<p>Going home</p>
<p><strong>Mmm, we’re not too convinced about that answer. What do you like getting up to in your spare time?</strong></p>
<p>Collecting pot-bellied pigs – I have a keen nose for a good one.</p>
<p><strong>Who would be your ideal skip chick?</strong></p>
<p>Deirdre off Corrie</p>
<p><strong>It must be the glasses and those lovely chain belts she wears. What’s your favourite joke?</strong></p>
<p>I phone the council and asked them if I could have a skip outside my house. They said that I could do what I want it’s my house.</p>
<p><strong>Mmm, his taste in jokes is about as bad as his taste in women. Stuart – do you have any dirt you want to dish on Danny before we go?</strong></p>
<p>Yeah! He once bought a motorbike helmet and decided to try it on at home in front of a full length mirror, the problem for Danny was that was all he was wearing when his mam came into his bedroom. Ooops!</p>
<p><strong> Oops indeed. And with that image of a naked Danny in mind, let’s move on… Thanks Danny!</strong><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skiphiremagazine.co.uk/skip_hunks/skip-hunk-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skip Chick &#8211; April</title>
		<link>http://www.skiphiremagazine.co.uk/skip_chicks/skip-chick-april/</link>
		<comments>http://www.skiphiremagazine.co.uk/skip_chicks/skip-chick-april/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:09:40 +0000</pubDate>
		<dc:creator>Sam H</dc:creator>
